Projects and Services Interactive Map
Operating
Pilot
Terminated
Other
Projects and Services Interactive Map
Country Name
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Country Name
Node #1
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Map Disclaimer: The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
Title | Operation Status | Geographical Coverage | Business Category |
---|---|---|---|
Digital FIATA Bill of Lading | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
Thailand’s JSCCIB pilots blockchain-based National Digital Trade Platform (NDTP) | Pilot | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Digital Container Shipping Association –standardised foundation for digitalisation | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment | |
Total Trade Platform | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment |
bConnect | Operating | Other | Commercial Transactions, Regulatory/official control |
World’s first digital trade financing pilot between MLETR harmonised jurisdictions, i.e. between Singapore and Abu Dhabi Global Market | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Payment |
Singapore-Rotterdam eBL Collaboration | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Trade Financing Pilots to Promote Digital Trade between Singapore and China under Singapore – China (Shenzhen) Smart City Initiative(SCI) | Pilot | Bilateral | Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
DIGITIZATION OF ATA CARNET: A STEP CLOSER WITH THE LAUNCH OF PILOT PROJECT (Mercury II Pilot project) | Pilot | Global | Forwarding and cargo handling, Transport, Regulatory/official control |
FTA KOREA PLUS - KOREA's FTA ORIGIN DETERMINATION SERVICE | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Regulatory/official control |
EU / CHINA SMART AND SECURE TRADE LANES PILOT PROJECT (SSTL) | Pilot | Global | Forwarding and cargo handling, Transport, Regulatory/official control |
EU – USA: Mutual recognition of AEO and C-TPAT | Operating | Global | Commercial Transactions, Regulatory/official control |
Electronic Certificate of Origin to Facilitate Trade in SADC Region | Pilot | Regional | Commercial Transactions, Regulatory/official control |
Morpheus.Network-Port Operations Solution | Operating | Global | Forwarding and cargo handling, Transport |
DNI Initiative | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Payment |
TradeWaltz | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Insurance |
GACC and Mongolia Customs Administration eManifest electronic data exchange | Operating | Bilateral | Regulatory/official control |
Morpheus.Network | Operating | Global | Commercial Transactions, Regulatory/official control |
SGS eCert Platform | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
eTIR Project and Piloting between Kazakhstan and Uzbekistan | Pilot | Bilateral | Transport, Insurance, Regulatory/official control |
Cross Border CO Exchange between Singapore and Belgium | Pilot | Bilateral | Regulatory/official control |
Singapore’s Electronic Origin Data Exchange System (EODES) with China | Operating | Bilateral | Regulatory/official control |
Customs information exchange via ASEAN single window | Operating | Other | Regulatory/official control, Other |
Tanzania and Congo-customs interconnectivity | Operating | Bilateral | Regulatory/official control |
GS1 GTIN in China Customs “Single Window” | Operating | Other | Regulatory/official control |
Electronic exchange of Certificate of Origin between New Zealand and China | Operating | Bilateral | Regulatory/official control |
Electronic exchange of certificates of origin between Korea and Vietnam | Pilot | Bilateral | Regulatory/official control |
Exchange electronic phytosanitary certificates (ePhytos) between Korea and the USA | Operating | Bilateral | Regulatory/official control |
Information exchange of customs records-INDIRA system | Operating | Regional | Regulatory/official control |
Uniform Automated Information System for electronic data exchange between Kyrgyzstan and Tajikistan | Operating | Bilateral | Regulatory/official control |
TRACES –Trade Control and Expert System | Operating | Regional | Regulatory/official control |
CADENA, a blockchainsolution to share data about Authorized Economic Operators (AEO) among customs administrations | Other | Regional | Regulatory/official control |
Processing electronic transit declaration- via New Computerized Transit System (NCTS) | Operating | Regional | Transport, Regulatory/official control |
ORFEUS (Open Railway Freight EDI User System)- European electronic information exchange system for railway freight | Operating | Regional | Transport, Regulatory/official control |
e-SPS: The Netherlands | Operating | Bilateral | Regulatory/official control |
Morocco –Dematerialization of certificates of origin, Blockchain Technology | Operating | Regional | Regulatory/official control |
eTir International System for contracting parties to the TIR convention | Operating | Bilateral | Regulatory/official control |
CISE – Common Information Sharing Environment data exchange between maritime surveillance | Pilot | Regional | Commercial Transactions, Regulatory/official control |
Data exchange between Customs authorities of Agadir Member countries | Operating | Regional | Regulatory/official control |
Korea-Netherlands e-Phyto Certificate Project | Pilot | Bilateral | Regulatory/official control |
Interconnectivity of Customs IT systems between Burkina Faso and Togo | Operating | Bilateral | Regulatory/official control |
Regional Electronic Cargo Tracking system | Operating | Regional | Regulatory/official control |
UK using New Computerized Transit System (NCTS)border crossing | Operating | Regional | Regulatory/official control |
Smart Border | Operating | Bilateral | Regulatory/official control |
Mercosur Blockchain for AEO data exchange | Operating | Other | Regulatory/official control |
Blockchain based e-commerce platform -Dubai | Operating | Other | Regulatory/official control |
Ephyto exchange between Morocco and the USA | Operating | Bilateral | Regulatory/official control |
Ephyto certification between Fiji and New Zealand | Operating | Bilateral | Regulatory/official control |
Electronic phytosanitary certification between Argentina and Chile | Operating | Bilateral | Regulatory/official control |
Electronic exchange of SPS between Australia and New Zealand | Operating | Bilateral | Regulatory/official control |
Electronic exchange of Certificates of Origin –Korea and Taiwan province of China | Operating | Bilateral | Regulatory/official control |
Pacific Alliance- Electronic exchange of customs information (Chile, Mexico,Peru,Columbia) | Operating | Regional | Regulatory/official control |
EU Customs Data Model | Operating | Regional | Regulatory/official control |
Data exchange system for mutual recognition of EU and Moldova authorized economic operators | Other | Regional | Regulatory/official control |
Customs data exchange between Tajikistan and Afghanistan | Other | Bilateral | Regulatory/official control |
Interoperability of the Foreign Trade Single Windows MX-UY | Pilot | Bilateral | Commercial Transactions, Regulatory/official control |
IPPC ePhyto Solution | Operating | Global | Regulatory/official control |
Korea - Japan e-MP Project | Terminated | Bilateral | Commercial Transactions, Payment, Other |
Regional Customs Transit Guarantee (RCTG): RCTG-CARNET | Operating | Regional | Forwarding and cargo handling, Insurance |
Interoperability of the Foreign Trade Single Windows in the Pacific Alliance | Operating | Regional | Commercial Transactions, Regulatory/official control |
SASEC Customs-to-Customs data exchange | Other | Bilateral | Regulatory/official control |
Asia-Pacific Model E-port Network (APMEN) | Operating | Other | Other |
Central Asia Regional Economic Cooperation (CAREC) Advanced Transit System (CATS) and Information Common Exchange (ICE) Pilot | Other | Other | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment, Other |
China's International E-Cert Cooperation | Operating | Other | Commercial Transactions, Regulatory/official control |
Mongolia-Russian Federation Goods Declaration Data Exchange Project | Operating | Bilateral | Regulatory/official control |
PAA e-AWB | Regional | Regulatory/official control | |
eTIR | Pilot | Global | Transport, Insurance, Regulatory/official control |
PAA Cargo Visibility | Terminated | Other | Transport |
NEAL-NET | Operating | Regional | Transport |
PAA Secure Cross-Border Transaction Service | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
EU SEED (Systematic Electronic Exchange of Data) | Other | Regional | Transport, Regulatory/official control |
Bolero e-Presentation | Operating | Global | Commercial Transactions, Transport |
The ASEAN Customs Transit System (ACTS) | Pilot | Regional | Forwarding and cargo handling, Transport, Insurance, Regulatory/official control |
EAC SCT (Single Customs Territory) | Operating | Regional | Transport |
ASEAN Single Window (ASW) pilot project | Operating | Regional | Regulatory/official control, Other |
Please note that this is a BETA Version of the Cross-Border Paperless Trade Database platform which is still undergoing final testing before its official release. The purpose of this BETA Version is to conduct testing and obtain feedback.
Should you encounter any bugs, glitches, lack of functionality or other problems on the website, please let us know so we can rectify these accordingly. Your help in this regard is greatly appreciated! You can write to us at this address escap-tiid@un.org.